
SpaceX launched a Falcon 9 late this afternoon from SLC-40 at Cape Canaveral Space Force Station. The payload was Northrop Grumman’s MRV-MEV-1 satellite. Liftoff was at 5:15pm ET and into partly cloudy summer skies above the Space Coast. Orbit was achieved at T+07:55 and the payloads were successfully deployed at 35:34 elapsed minutes into the mission.

Payload

The Mission Robotic Vehicle, or MRV, is a roughly 3,000 kilogram spacecraft with two dexterous robotic arms and a full suite of rendezvous, proximity operations and docking sensors. Program leaders like to describe it as about the size of a moving van. Think of it as a mechanic and a delivery truck rolled into one, built to grab client satellites that were never designed to be grabbed and then get to work on them.
The MRV can install propulsion pods, inspect and repair spacecraft, move satellites around, trim orbital inclination and even help with debris removal. It also carries a Passive Refueling Module, the first refueling interface standard approved by the U.S. Space Force. That means the MRV itself can be topped off in orbit, stretching its own working life past a planned decade of service.

Photo: Charles Boyer
After Delivery To GTO
After Tuesday’s launch to geostationary transfer orbit, the MRV and its three pods will each make their own slow climb to GEO using onboard solar-electric propulsion, a trip that should take about a year. Once they’re all up there, the MRV will grab the pods one at a time, ferry them to their assigned client satellites, and use its robotic arms to install them. Pull that off, and Northrop Grumman will have validated a servicing model it believes will someday make tending satellites in orbit as routine as refurbishing airplanes on the ground.
Booster B1069 Expended After 32 Flights
SpaceX needed extra performance from the Falcon 9 first stage today, and as such, the landing legs were removed and Booster B1069 was expended after its part of the mission. This particular booster had previously flown 31 missions, but now sleeps with the fishes after its 32nd.
Falcon 9 Booster B1069: Complete Flight History
All 32 missions flown by B1069, from CRS-24 in December 2021 through its expendable final flight carrying Northrop Grumman’s MRV-1 servicing spacecraft on July 21, 2026.
| Flight | Falcon 9 No. | Payload | Launch Pad | Recovery |
|---|---|---|---|---|
| 1 | F9-134 | CRS-24 (Dragon C209-2) | LC-39A | JRTI |
| 2 | F9-172 | Starlink Group 4-23 (54 sats) | SLC-40 | ASOG |
| 3 | F9-181 | Hotbird 13F | SLC-40 | JRTI |
| 4 | F9-188 | OneWeb Mission 15 | LC-39A | LZ-1 |
| 5 | F9-201 | Starlink Group 5-3 (53 sats) | LC-39A | ASOG |
| 6 | F9-212 | SES-18 & SES-19 | SLC-40 | JRTI |
| 7 | F9-221 | Starlink Group 5-6 (56 sats) | SLC-40 | ASOG |
| 8 | F9-235 | Starlink Group 5-12 (56 sats) | SLC-40 | JRTI |
| 9 | F9-246 | Starlink Group 6-9 (22 sats) | SLC-40 | JRTI |
| 10 | F9-260 | Starlink Group 6-19 (22 sats) | SLC-40 | ASOG |
| 11 | F9-274 | Starlink Group 6-28 (23 sats) | SLC-40 | JRTI |
| 12 | F9-285 | Starlink Group 6-36 (23 sats) | SLC-40 | ASOG |
| 13 | F9-303 | Starlink Group 6-39 (24 sats) | SLC-40 | ASOG |
| 14 | F9-318 | Starlink Group 6-47 (23 sats) | SLC-40 | ASOG |
| 15 | F9-331 | Starlink Group 6-57 (23 sats) | SLC-40 | JRTI |
| 16 | F9-344 | Starlink Group 10-1 (22 sats) | SLC-40 | ASOG |
| 17 | F9-355 | Starlink Group 10-9 (23 sats) | LC-39A | JRTI |
| 18 | F9-368 | Starlink Group 8-10 (21 sats) | SLC-40 | JRTI |
| 19 | F9-386 | Starlink Group 10-8 (22 sats) | SLC-40 | JRTI |
| 20 | F9-399 | Starlink Group 6-66 (24 sats) | SLC-40 | ASOG |
| 21 | F9-432 | Starlink Group 12-3 (21 sats) | SLC-40 | JRTI |
| 22 | F9-445 | Starlink Group 12-21 (21 sats) | SLC-40 | ASOG |
| 23 | F9-464 | Starlink Group 6-74 (28 sats) | SLC-40 | ASOG |
| 24 | F9-479 | Starlink Group 12-22 (23 sats) | SLC-40 | ASOG |
| 25 | F9-493 | Starlink Group 10-23 (27 sats) | SLC-40 | ASOG |
| 26 | F9-510 | Starlink Group 10-29 (28 sats) | SLC-40 | JRTI |
| 27 | F9-528 | Starlink Group 10-57 (28 sats) | LC-39A | JRTI |
| 28 | F9-560 | Starlink Group 10-51 (29 sats) | LC-39A | ASOG |
| 29 | F9-585 | Starlink Group 6-96 (29 sats) | SLC-40 | ASOG |
| 30 | F9-607 | Starlink Group 6-108 (29 sats) | SLC-40 | ASOG |
| 31 | F9-634 | Starlink Group 10-38 (29 sats) | SLC-40 | ASOG |
| 32 | July 21, 2026 | MRV-1 (Northrop Grumman SpaceLogistics) | SLC-40 | Expended |
B1069 debuted with CRS-24 in December 2021 and flew 27 Starlink missions along with CRS-24, Hotbird 13F, OneWeb Mission 15, and SES-18 & 19, all from Florida. It holds the record for most spacecraft mass launched to orbit by a single Falcon 9 booster. The MRV-1 mission required extra performance to reach geostationary transfer orbit, so no recovery was attempted. Landing abbreviations: JRTI, Just Read the Instructions; ASOG, A Shortfall of Gravitas; LZ-1, Landing Zone 1. Sources: Wikipedia List of Falcon 9 first-stage boosters, Spaceflight Now, NASASpaceflight.
Next Launch
Next Launch: Falcon 9 Block 5 | NROL-95
To Be Confirmed • Cape Canaveral SFS, FL • SLC-40
| Field | Details |
|---|---|
| Mission | NROL-95 — a classified mission for the U.S. National Reconnaissance Office. |
| Organization | SpaceX |
| Rocket | Falcon 9 |
| Launch Site | Cape Canaveral Space Force Station, Florida, USA |
| Pad | Space Launch Complex 40 (SLC-40) |
| Window Opens | Thursday, 07/30/2026 2:37:00 AM (ET) |
| Window Closes | Thursday, 07/30/2026 4:04:00 AM (ET) |
| Destination | Unknown |
| Status Info | Awaiting official confirmation — the current date is known with some certainty. |
| Mission Description | Classified payload for the U.S. National Reconnaissance Office. |
| Countdown (to window open) | — |








Leave a Reply