Over the last five years, Florida has experienced an explosion of technology jobs unlike any other in the nation and the state’s top metro area is Palm Bay-Melbourne-Titusville, which also ranks second nationally for job growth.
According to an article in TheCapitoist.com, over the five-year span, the Space Coast area saw employment in high-tech industries climb by 41.6% or 10,356 jobs.
Jobs in high-tech sectors are often well paying and the average annual salary across high-tech industries in the Palm Bay metro area stands at $106,139, about 1.9 times higher than the average salary across all jobs in the area.
Employment in high-tech industries there climbed by 39.4%, or 2,399 jobs, compared to 8.9% nationwide. The growth was led by surging employment in the scientific research and development services industry, which reported 77.7% job growth over the same period.
The growth was led by surging employment in the software publishing industry, which reported 126.3% job growth over the same period.
According to federal employment data, three of the nation’s fastest-growing tech sectors are based in Florida, and only one other state had multiple metro areas among the top twelve. Only one other state, Utah, had more than one region listed.
Areas with the fastest-growing tech sectors are not necessarily major tech hubs, but those that made the list have seen more growth over the period than others.
Here’s the full list:
| Rank | Metro area | Change (%) | Average salary ($) | Share of all jobs (%) |
|---|---|---|---|---|
| 1 | Bend-Redmond, OR | 64.8 | 133,744 | 7.1 |
| 2 | Palm Bay-Melbourne-Titusville, FL | 41.6 | 106,139 | 16.4 |
| 3 | Crestview-Fort Walton Beach-Destin, FL | 39.4 | 185,011 | 8.1 |
| 4 | Austin-Round Rock, TX | 32.2 | 156,335 | 13.2 |
| 5 | Greeley, CO | 30.8 | 139,367 | 5.7 |
| 6 | Huntsville, AL | 30.6 | 190,484 | 17.6 |
| 7 | Salt Lake City, UT | 30.0 | 127,309 | 6.0 |
| 8 | Durham-Chapel Hill, NC | 28.3 | 206,318 | 8.9 |
| 9 | Ogden-Clearfield, UT | 28.0 | 142,561 | 5.3 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | 27.1 | 416,830 | 22.8 |
| 11 | Portland-South Portland, ME | 27.0 | 275,907 | 7.3 |
| 12 | Orlando-Kissimmee-Sanford, FL | 26.8 | 111,060 | 7.7 |
| 13 | Colorado Springs, CO | 24.8 | 218,891 | 9.1 |
| 14 | Phoenix-Mesa-Scottsdale, AZ | 24.8 | 140,259 | 5.2 |
| 15 | Nashville-Davidson–Murfreesboro–Franklin, TN | 24.5 | 111,854 | 7.9 |
| 16 | Tulsa, OK | 23.9 | 104,003 | 8.2 |
| 17 | Charleston-North Charleston, SC | 23.8 | 139,075 | 6.5 |
| 18 | California-Lexington Park, MD | 20.7 | 233,720 | 22.5 |
| 19 | Madison, WI | 20.4 | 512,047 | 7.0 |
| 20 | Boulder, CO | 19.9 | 146,158 | 25.0 |
| 21 | Boston-Cambridge-Newton, MA-NH | 19.0 | 177,997 | 14.8 |
| 22 | Denver-Aurora-Lakewood, CO | 18.9 | 141,713 | 14.1 |
| 23 | Trenton, NJ | 18.7 | 196,740 | 11.9 |
| 24 | Atlanta-Sandy Springs-Roswell, GA | 18.0 | 123,035 | 11.6 |
| 25 | San Francisco-Oakland-Hayward, CA | 17.7 | 229,896 | 19.7 |
This article first appeared on SpaceCoastDaily.com








Leave a Reply