
Photo: Charles Boyer / Talk of Titusville
SpaceX launched another tranche of Starlink Mini V2 satellites to orbit today from Space Launch Complex 40 in Cape Canaveral. Launch was at 11:00 AM ET, and sixty-six minutes later at 12:06 PM ET, SpaceX declared the mission was a success when it announced a successful deployment of all 28 satellites included in the payload.
Booster B1077 completed its 24th flight when it landed aboard ASDS ‘A Shortfall of Gravitas,’ located about 625 km (388 miles) downrange from SLC-40 in the Atlantic Ocean. Both the booster and the barge will now return to Port Canaveral, where the booster will be offloaded and transported to Hangar X at the Kennedy Space Center for refurbishment and preparation for its next flight.
| SpaceX Booster Reuse List | |||
| Booster | Flights | Last Launch | Last Mission |
|---|---|---|---|
| B1067 | 31 flights | October 19, 2025 | Starlink Group 10-18 |
| B1063 | 28 flights | September 29, 2025 | Starlink Group 11-20 |
| B1069 | 27 flights | September 5, 2025 | Starlink Group 10-57 |
| B1077 | 24 flights | October 26, 2025 | Starlink Group 10-21 |
| B1078 | 22 flights | July 26, 2025 | Starlink Group 10-26 |
As of Sunday, October 26, 2025. Booster flight histories and mission names are subject to change as new launches occur. Consult SpaceX.com or RocketLaunch.Live for the most current information.

Photo: Charles Boyer / Talk of Titusville
Launch Replay
Next Launch
| Details | |
|---|---|
| Mission | Falcon 9 Block 5 | Starlink Group 10-37 — Go for Launch! |
| Organization | SpaceX |
| Customer / Payload Provider | SpaceX — Starlink Division |
| Location | Cape Canaveral SFS, FL, USA |
| Rocket | Falcon 9 |
| Pad | Space Launch Complex 40 |
| Status | Go for Launch |
| Status Info | Current T-0 confirmed by official or reliable sources. |
| Window Opens | Tuesday, 10/28/2025 9:14 AM |
| Window Closes | Tuesday, 10/28/2025 1:14 PM |
| Destination | Low Earth Orbit |
| Mission Description | A batch of 29 satellites for the Starlink mega-constellation — SpaceX’s project for a global, space-based Internet communication system. |
| Broadcast Start Time | Coverage typically begins ~15 minutes before liftoff. |
| SpaceX Streaming Coverage | Watch Live on SpaceX.com |
| Spaceflight Now YouTube Coverage | Watch on YouTube – Spaceflight Now Live Stream |
As of 12:18 PM Saturday October 25, 2025. Launch times are subject to change or cancellation at any time. Consult SpaceX.com for more information.







Leave a Reply