8 am![]() | Mostly Sunny Temp: 79°F Wind: WSW @ 3 mph |
9 am![]() | Mostly Sunny Temp: 82°F Wind: W @ 3 mph |
10 am![]() | Mostly Sunny Temp: 86°F Wind: W @ 5 mph |
11 am![]() | Slight Chance Rain And Thunderstorms Temp: 89°F Wind: W @ 5 mph |
12 pm![]() | Slight Chance Rain And Thunderstorms Temp: 90°F Wind: WNW @ 5 mph |
1 pm![]() | Slight Chance Rain And Thunderstorms Temp: 91°F Wind: NNE @ 5 mph |
2 pm![]() | Slight Chance Rain And Thunderstorms Temp: 92°F Wind: ENE @ 6 mph |
3 pm![]() | Slight Chance Rain And Thunderstorms Temp: 93°F Wind: E @ 7 mph |
4 pm![]() | Slight Chance Rain And Thunderstorms Temp: 92°F Wind: ESE @ 10 mph |
5 pm![]() | Chance Rain And Thunderstorms Temp: 90°F Wind: SE @ 11 mph |
6 pm![]() | Chance Rain And Thunderstorms Temp: 87°F Wind: SE @ 11 mph |
7 pm![]() | Chance Rain And Thunderstorms Temp: 85°F Wind: SSE @ 11 mph |
8 pm![]() | Slight Chance Rain And Thunderstorms Temp: 82°F Wind: SSE @ 10 mph |
9 pm![]() | Slight Chance Rain And Thunderstorms Temp: 81°F Wind: SSE @ 9 mph |
10 pm![]() | Slight Chance Rain And Thunderstorms Temp: 81°F Wind: S @ 8 mph |
11 pm![]() | Partly Cloudy Temp: 80°F Wind: S @ 7 mph |
THIS HAZARDOUS WEATHER OUTLOOK IS FOR EAST CENTRAL FLORIDA.
DAY ONE, TODAY AND TONIGHT.
THUNDERSTORM IMPACT…
Isolated thunderstorms are possible this afternoon as the east coast sea breeze moves inland, then scattered thunderstorms are expected in the late afternoon and evening along the sea breeze collision across the interior. Some storms may become strong, producing frequent cloud to ground lightning, strong wind gusts 40 to 50 mph, and locally heavy rainfall.
.RIP CURRENT IMPACT…
There is a Moderate Risk of rip currents at all east central Florida beaches. Always swim near a lifeguard and never enter the water alone.
.MARINE THUNDERSTORM GUST IMPACT…
Isolated lightning storms will be possible on or near inland lakes as the east coast sea breeze pushes inland in the afternoon. Scattered lightning storms are expected across the interior in the late afternoon and evening along the sea breeze collision. Some stronger storms will be capable of producing wind gusts near or in excess of 34 knots and frequent lightning strikes.
Be First to Comment